PLACID PLANTATIONS LIMITED having CIN U67120MH1988PLC048681 is 36 years , 8 month & 8 days old Public Indian Company incorporated on 01 Sep 1988. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 950,200. It's NIC code is 67120 (which is part of its CIN).
As per the NIC code, it is inolved in Security Dealing Activities. [This Class Includes Dealing In Financial Market On Behalf Of Others (E.G. Stock Broking) And Related Activities.(Dealing In Markets On Own-Account Is Classified In Class 6599)]. . PLACID PLANTATIONS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of PLACID PLANTATIONS LIMITED are Alok Dayanand Sureka and Jayshree Ramasubramanian.
PLACID PLANTATIONS LIMITED ' Corporate Identification Number (CIN) is U67120MH1988PLC048681 and its registration number is 048681. Users may contact PLACID PLANTATIONS LIMITED on its Email address - writetous@bbtcl.com Registered address of PLACID PLANTATIONS LIMITED is NEVILLE HOUSEJ N HEREDIA MARG BALLARD ESTATE,MUMBAI,Maharashtra,India-400001. Current status of PLACID PLANTATIONS LIMITED is - Active.
as on 09/01/1988
as on 09/01/1988
CIN | U67120MH1988PLC048681 |
---|---|
Company Status | Active |
Registration Number | 048681 |
Date of Incorporation | 09/01/1988 |
RoC | ROC Mumbai |
Company Age | 36 years & 259 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 950200 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | writetous@bbtcl.com |
---|---|
Address | NEVILLRE HOUSE BALLARD ESTATE MUMBAI Maharashtra India 400001 |
Website | bbtcl.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/23/1998 | 00015883 | *****0864R | 25 years | |
Director | 09/29/2015 | 00081620 | *****1802M | 8 years | |
Director | 12/30/2016 | 07060026 | *****1056Q | 6 years | |
Director | 05/06/2024 | 06485569 | *****9688G | 0 years | |
Director | 05/06/2024 | 07882151 | *****7012J | 0 years | |
Director | 05/06/2024 | 08730235 | *****0362R | 0 years | |
Director | 05/06/2024 | 09400073 | *****2245J | 0 years | |
Director | 07/18/2023 | 07060026 | 0 years | ||
Director | 05/25/2023 | 00081620 | *****1802M | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U33309MH2019PLC324955 | 1 | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
L99999MH1863PLC000002 | - | Maharashtra | |
|
U67120MH1979PLC021882 | 1 | Maharashtra | |
|
U65990MH1988PTC047567 | - | Maharashtra | |
|
U65990MH1985PTC035497 | 1 | Maharashtra | |
|
U65990MH1988PTC047734 | - | Maharashtra | |
|
U33112MH1999PTC118294 | - | Maharashtra | |
|
U65993MH1988PTC047463 | - | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
U29260MH1957PLC010955 | 1 | Maharashtra | |
|
U24110MH1983PLC012744 | 1 | Maharashtra | |
|
U67120MH1987PTC042172 | 1 | Maharashtra | |
|
U85100MH1962PLC012345 | 1 | Maharashtra | |
|
U74999MH1983PLC030940 | 1 | Maharashtra | |
|
U51100MH1972PLC016213 | 1 | Maharashtra | |
|
U65990MH1987PTC042358 | 1 | Maharashtra | |
|
L99999MH1863PLC000002 | - | Maharashtra | |
|
U67120MH1979PLC021882 | 1 | Maharashtra | |
|
U65990MH1988PTC047567 | - | Maharashtra | |
|
U65990MH1985PTC035497 | 1 | Maharashtra | |
|
U65990MH1988PTC047734 | - | Maharashtra | |
|
U33112MH1999PTC118294 | - | Maharashtra | |
|
U65990MH1988PTC046569 | 1 | Maharashtra | |
|
U65993MH1988PTC047463 | - | Maharashtra | |
|
U33100MH1991PLC061881 | 1 | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
U85100MH1962PLC012345 | 1 | Maharashtra | |
|
U74999MH1983PLC030940 | 1 | Maharashtra | |
|
U65990MH1987PTC042358 | 1 | Maharashtra | |
|
L24290MH2020PLC342890 | - | Maharashtra | |
|
L66309MH1954PLC009254 | - | Maharashtra | |
Active
|
U65990MH1980PLC022589 | 1 | Maharashtra | |
|
U65990MH1988PTC047567 | - | Maharashtra | |
|
U65990MH1985PTC035497 | 1 | Maharashtra | |
|
U65990MH1988PTC047734 | - | Maharashtra | |
|
U33112MH1999PTC118294 | - | Maharashtra | |
|
U65990MH1988PTC046569 | 1 | Maharashtra | |
|
U65993MH1988PTC047463 | - | Maharashtra | |
|
U33100MH1991PLC061881 | 1 | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
U29260MH1957PLC010955 | 1 | Maharashtra | |
|
U24110MH1983PLC012744 | 1 | Maharashtra | |
|
U67120MH1987PTC042172 | 1 | Maharashtra | |
|
U85100MH1962PLC012345 | 1 | Maharashtra | |
|
U74999MH1983PLC030940 | 1 | Maharashtra | |
|
U51100MH1972PLC016213 | 1 | Maharashtra | |
|
U65993MH1988PLC047564 | - | Maharashtra | |
|
U65993MH1988PLC047564 | - | Maharashtra | |
Active
|
U67120MH1979PLC021882 | 1 | Maharashtra | |
Active
|
U65990MH1987PTC042358 | 1 | Maharashtra | |
Active
|
U33309MH2019PLC324955 | 1 | Maharashtra | |
|
U85100MH1962PLC012345 | 1 | Maharashtra | |
|
U67120MH1979PLC021882 | 1 | Maharashtra | |
|
U74999MH1983PLC030940 | 1 | Maharashtra | |
|
U24110MH1983PLC012744 | 1 | Maharashtra | |
|
U33112MH1999PTC118294 | - | Maharashtra | |
|
U74999MH1991PLC059856 | 1 | Maharashtra | |
|
U65990MH1987PTC042358 | 1 | Maharashtra | |
|
U33100MH1991PLC061881 | 1 | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
U29260MH1957PLC010955 | 1 | Maharashtra | |
|
U33309MH2019PLC324955 | 1 | Maharashtra | |
|
U74999MH1983PLC030940 | 1 | Maharashtra | |
|
U65990MH1985PTC035497 | 1 | Maharashtra | |
|
U24110MH1983PLC012744 | 1 | Maharashtra | |
|
U51100MH1972PLC016213 | 1 | Maharashtra | |
|
U65120MH1988PLC048746 | 1 | Maharashtra | |
|
U65990MH1988PTC047567 | - | Maharashtra | |
|
U65993MH1988PLC047564 | - | Maharashtra | |
|
U65993MH1988PTC047463 | - | Maharashtra | |
|
U65990MH1988PTC046569 | 1 | Maharashtra | |
|
U65990MH1988PTC047734 | - | Maharashtra | |
|
U67120MH1987PTC042172 | 1 | Maharashtra | |
|
U33100MH1991PLC061881 | 1 | Maharashtra | |
|
U01210MH2002NPL135891 | - | Maharashtra | |
|
U85100MH1962PLC012345 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
PLACID PLANTATIONS LIMITED having CIN U67120MH1988PLC048681 is 36 years , 8 month old Public Indian Company incorporated with MCA on 01 Sep 1988. PLACID PLANTATIONS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000,000 and paid-up capital is 950,200.
CIN of PLACID PLANTATIONS LIMITED is U67120MH1988PLC048681.
Address of PLACID PLANTATIONS LIMITED is Neville housej n heredia marg ballard estate,mumbai,maharashtra,india-400001,.
The company has 9 directors/key management personnel SUKANT KELKAR,JAYSHREE RAMASUBRAMANIAN,RUSTOM SUI,LALITA RAJESH,MURLI PUROHIT,RAJIV ARORA,ALOK SUREKA,RUSTOM SUI,JAYSHREE RAMASUBRAMANIAN,
Email : writetous@bbtcl.com
Address : NEVILLRE HOUSE BALLARD ESTATE MUMBAI Maharashtra India 400001
PLACID PLANTATIONS LIMITED is involved in activities such as Computer programming, consultancy and related activities